

| SBD HOUSING FACTS: | |||
| Average PURCHASE PRICE | $42,376 | ||
| Average “After Repair Valuation” | $109,000 | ||
| Average Net Equity Gain | $36,033 | ||
| Average Rental Income | $940 /month | ||
| Average Cash Flow (not including mortgage payment) |
$707 /month | ||
| Average Yield | 14.7% | ||
| Average Days Until Rented | 35 days | ||
| Data obtained from the most recent 40 homes purchased through SBD Housing Solutions and updated every 6 months to reflect the latest pre-foreclosure acquisition trends. | |||
| HOUSING STATS: | |||
| Jackson County, Missouri | $120,000 | ||
| Lee’s Summit | $189,000 | ||
| Blue Springs | $134,000 | ||
| Grandview | $90,000 | ||
| Independence | $81,000 | ||
| Raytown | $79,900 | ||
| Grain Valley | $145,000 | ||
| Median Home Value courtesy of Zillow | |||
| LEGAL FORECLOSURE LISTINGS: | |||
| 2010 - Jackson County Courthouse Auctions: | |||
| Pre Foreclosure Sale Publications | 748 / month | ||
| Cancelled Sales | 378 / month | ||
| Actual Pre-Foreclosure Sales | 370 / month | ||
| Figures supplied by The Pulse, Legal Publication Kansas City, Missouri | |||














